RIDGEBACK MX24 Orla Orange
| Options | One size Orla Orange 5-20 Days |
|---|---|
| Product | The MX24 - Go Further, See More, Do More Easy-Pedal Cranks - Our pedal cranks are ergonomically correct, proportional to the child's leg length. They also place the pedals closer to the bike's centre so that children can pedal as smoothly and naturally as possible. Smaller Grips - Our handlebars and grips are narrower diameter so they fit small hands better, for confidence and control as well as better ability to reach the brakes safely. Better Brakes - Brake levers are closer to the bars and adjustable for reach to suit smaller hands, and work perfectly with our smaller diameter grips. Lowered Frames - Our frames are lower where it counts, making it easier to get on and off and increasing clearance for greater confidence. Steering Limiter - To help prevent falls when learning to co-ordinate pedalling and cornering, the steering has a limit stop that helps avoid an over-steering situation. Going further is the name of the game with the MX24! Designed for average height riders aged 8 and upwards, the MX24 is the perfect kids bike for young adventurers who want to see and do more by bike. Bigger horizons, bigger adventures - let's go! Packed with all the easy-to-ride features of our almost full-sized MX27.5, the MX24 punches well above its weight. With 7-speed gears to handle every hill and headwind, grippy but easy-rolling tyres ready for any path or track, and a fully adjustable fit that grows with your rider, the MX24 is built for the long haul. For adventurous riders ready to push their limits, the MX24 is the perfect partner for every journey ahead. |
| Frame | Butted 6061-T6 heat-treated aluminium |
| Fork | High Carbon Steel |
| Rear Derailleur | Shimano RD-TY200 short cage w/ protective bash guard |
| Shifters | Microshift TS38 trigger shifter |
| Chainset | Forged aluminium, low Q-factor design, 127mm length, 30T, steel, double chain retention discs |
| Bottom Bracket | Sealed, CrMo 119mm axle |
| Chain | KMC |
| Freewheel | Shimano MF-TZ500, 7 speed, 14-28T |
| Headset | Upper ZS44/28.6 Lower ZS44/30 |
| Stem | 40mm extension, 10 degree rise, 25.4mm clamp |
| Handlebar | 19.0mm OD grip area, 560mm W, 40mm rise, 10 degrees sweep |
| Brake Levers | Promax BL367, reach adjustable, resin body |
| Rims | Aluminium, machined sidewall with wear indicators, 28H F+R, Car-type valve |
| Front Hub | Steel, M6 bolted axle |
| Rear Hub | Steel, 15mm safety dome-nutted axle |
| Tyres | Vee XCV, 24" x 2.1" |
| Saddle | Madison, soft PU foam padding, 258L x 137W |
| Seatpost | 27.2 x 300mm aluminium tube / steel head |
| Pedals | Nylon resin compact pedals, ball-bearings |
| Grips | 19.0mm ID Velo grips, Kraton rubber |
| Brakes | Aluminium V-brake, adjustable linear spring |
| Seat Clamp | 31.8mm aluminium clamp |







