RIDGEBACK MX16 Yeehaw Yellow
| Options | One size Yeehaw Yellow 5-20 Days |
|---|---|
| Product | The MX16 - Big Adventures for Growing Riders Easy-Pedal Cranks - Our pedal cranks are ergonomically correct, proportional to the child's leg length. They also place the pedals closer to the bike's centre so that children can pedal as smoothly and naturally as possible. Smaller Grips - Our handlebars and grips are narrower diameter so they fit small hands better, for confidence and control as well as better ability to reach the brakes safely. Better Brakes - Brake levers are closer to the bars and adjustable for reach to suit smaller hands, and work perfectly with our smaller diameter grips. Lowered Frames - Our frames are lower where it counts, making it easier to get on and off and increasing clearance for greater confidence. Steering Limiter - To help prevent falls when learning to co-ordinate pedalling and cornering, the steering has a limit stop that helps avoid an over-steering situation. For young pedallers aged 3½ to 6 years old, the MX16 is a compact package of fun that builds real riding confidence from the very first pedal stroke! Easy to adjust for a perfect fit as they grow, the MX16 is designed to keep up with your little rider every step of the way. A handy chain case keeps everything tucked neatly away - no messy chain, no fuss - while grippy tyres give young adventurers the freedom to explore paths and tracks with confidence. Whether it's a spin around the garden or a trip to the park, the MX16 makes every ride an adventure. Ready to pedal? The MX16 is ready when they are. |
| Frame | Butted 6061-T6 heat-treated aluminium |
| Fork | High Carbon Steel |
| Chainset | Forged aluminium, low Q-factor design, 89mm length, 30T, steel |
| Bottom Bracket | Sealed, CrMo 110mm axle |
| Chain | YBN, 3/32" |
| Freewheel | Freewheel, 16T, 3/32" |
| Headset | Upper ZS44/28.6 Lower ZS44/30 |
| Stem | 40mm extension, 10 degree rise, 25.4mm clamp |
| Handlebar | 19.0mm OD grip area, 480mm W, 40mm rise, 10 degrees sweep |
| Brake Levers | Tektro JL350, reach adjustable |
| Rims | Aluminium, machined sidewall with wear indicators, 20H F+R, Car-type valve |
| Front Hub | Steel, M6 bolted axle |
| Rear Hub | Steel, 15mm safety dome-nutted axle |
| Tyres | Nutrak Meteor, 16" x 1.75" |
| Saddle | Madison w/ carry grip, soft PU foam padding, 216L x 140W |
| Seatpost | 27.2 x 230mm aluminium tube / steel head |
| Pedals | Nylon resin compact pedals, ball-bearings |
| Grips | 19.0mm ID Velo grips, Kraton rubber |
| Brakes | Aluminium V-brake, adjustable linear spring |
| Seat Clamp | 31.8mm aluminium clamp |







